| Sign In | Join Free | My frbiz.com |
|
application : Outdoor
Pixel Pitch : p8, P8
warranty : 5 years
Material : Die Casting Aluminum
Size : 960*960mm, Customized Product
color : full color
Voltage : 100-240V
Dimensions : 960x960
supplier type : ODM, agency, OEM, original manufacturer
Control Method : COMPUTER, Remote Control, Remote Controller, WIFI, Wireless remote control
Touch Screen : No Touch
Mounting type : Outdoor, Wall, wall mount, Hanging, Wall Mounted, WALL MOUNTABLE, Wall-mounted, pole mounted, fixed to the wall
Content Management System : Yes, Built-in CMS, Cloud-Based CMS
Remote Device Management : SNMP Support, Firmware Over-The-Air(FOTA), Remote Content Management, Real-Time Status Monitoring, API Integration, Cloud-Based RDM Platform, Remote Power Control, Alarm & Notifications, User Role Permissions
Usage environment : Outdoor, External
media available : datasheet, Photo, EDA/CAD Models, Other
Place of Origin : Guangdong, China
Model Number : UHLED-P8
Brand Name : UHLED
use : advertising publish, shopping mall, airport, outdoor led display, outdoor led screen, led billboard, led screen outdoor
function : SDK
pixels : 8mm
specification : led billboard, led screen outdoor
Screen Type : No touch
brightness : 6000CD
aspect ratio : 1:1
Pixel Density : 15625
Display Coating : AG (Anti-Glare), AR (Anti-Reflection)
Operating Temperature : -20 °C ~ 70 °C
Color Depth : 10-bit
lifespan (hours) : 100000h
ip rating : ip66
installation type : wall mount
Product name : Outdoor Digital Signage
Usage : Outdoor Adverting Display
Keyword : Waterproof LED Display Screen Panels
Display Function : Video/Text/Picture/Time/3D Text/Office/SWF
Installation : VESA Standard Mounting Hole
Certificate : CE ROHS FCC ETL CB
Refresh rate : 1920Hz-3840Hz
Specification | |||||||||
Pixel Pitch: | P4.4 | P5.7 | P6.67 | P8 | P10 | ||||
LED Configuration: | SMD2727 | SMD2727 | SMD2727 | SMD2727 | SMD2727 | ||||
Pixel Density: | 51625dot/m² | 30625dot/m2 | 22500dot/m2 | 15625dot/m | 10000dot/m | ||||
Module size: | 480*320mm | 480*320mm | 480*320mm | 480*320mm | 480*320mm | ||||
Module Resolution: | 109*72 dot | 84*56 dot | 72*48 dot | 60*40 dot | 48*32dot | ||||
Cabinet Size: | 960*960*77mm | 960*960*77mm | 960*960*77mm | 960*960*77mm | 960*960*77mm | ||||
Cabinet Resolution: | 218*218dot | 168*168dot | 144*144dot | 120*120dot | 96*96dot | ||||
Cabinet Weight: | 24.5kg | 24.5kg | 24.5kg | 24.5kg | 24.5kg | ||||
IP Rating ( front/back): | IP66 | IP66 | IP66 | IP66 | IP66 | ||||
Brightness Intensity: | >6500 CD/m2 | >6500 CD/m2 | >6500 CD/m2 | >6500 CD/m2 | >6500 CD/m2 | ||||
Viewing Angle (H/V): | 140°/140 | 140°/140 | 140°/140 | 140°/140 | 140°/140 | ||||
View Distance: | >4m | >5m | >5m | >5m | >5m | ||||
Gray Scale: | 14bit | 14bit | 14bit | 14bit | 14bit | ||||
Display Scale: | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | ||||
Brightness Adjustment: | 0-100 levels adjustable | 0-100 levels adjustable | 0-100 levels adjustable | 0-100 levels adjustable | 0-100 levels adjustable | ||||
Max.Power Consumption: | 650W/㎡ | 650W/㎡ | 650W/㎡ | 650W/㎡ | 650W/㎡ | ||||
Ave.Power Consumption: | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ | ||||
Drive Mode: | 1/7S | 1/7S | 1/6S | 1/4S | 1/2S | ||||
Refresh Frequency: | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ||||
Gamma Correction: | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | ||||
Environmental: | OUTDOOR | OUTDOOR | OUTDOOR | OUTDOOR | OUTDOOR | ||||
Control Mode: | Synchronous display with control PC by DVI | Synchronous display with control PC by DVI | Synchronous display with control PC by DVI | Synchronous display with control PC by DVI | Synchronous display with control PC by DVI | ||||
Support Input: | Composite,S- Vido,Component,VGA,DVI,H DMI,HD_SDI | Composite,S- Vido,Component,VGA,DVI,H DMI,HD_SDI | Composite,S- Vido,Component,VGA,DVI,H DMI,HD_SDI | Composite,S- Vido,Component,VGA,DVI,H DMI,HD_SDI | Composite,S- Vido,Component,VGA,DVI,H DMI,HD_SDI | ||||
Operation Power: | AC100~240 50/60HZ | AC100~240 50/60HZ | AC100~240 50/60HZ | AC100~240 50/60HZ | AC100~240 50/60HZ | ||||
Operating Temperature: | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | ||||
Operating Humidity: | 10~95% RH | 10~95% RH | 10~95% RH | 10~95% RH | 10~95% RH | ||||
Operating Life: | 100,000hours | 100,000hours | 100,000hours | 100,000hours | 100,000hours | ||||





















|
|
Outdoor Waterproof Sunscreen HD P8 LED Display Large Screen Double Sides Advertising Led Billboard Outdoor Led Display Screen Images |